NMB Bank
Filter Forex Data By Date
Forex data 6 June 2023 Time 10:45 AM
Currency Unit Buying (Notes of below Deno 50) Buying (Notes of Deno 50 and above) Selling/Rs.
Indian Rupee 1 1.6000 1.6000 1.6015
US Dollar 1 131.1900 131.8500 132.4500
Euro 1 140.7300 140.8800 142.1100
Pound Sterling 1 163.3900 163.5700 164.9700
Swiss Franc 1 144.9900 144.9900 146.3500
Australian Dollar 1 87.6700 87.6700 88.5200
Canadian Dollar 1 98.1300 98.1300 99.0900
Singapore Dollar 1 97.2900 97.4800 98.2300
Japanese Yen 10 9.4500 9.4500 9.5300
Swedish Kroner 1 12.1100 12.1200 12.2200
Danish Kroner 1 18.8800 18.9200 19.0600
Hongkong Dollar 1 16.6700 16.7000 16.8300
Thai Baht 1 3.7800 3.7800 3.8100
UAE DIRHAM 1 35.6700 35.7400 36.0200
Malaysian Ringgit 1 28.4300 28.4900 28.7600
Saudi Riyal 1 34.8600 34.9300 35.2400
Qatari Riyal 1 35.9300 35.9700 36.3100
Chinese Yuan 1 18.4600 18.4600 18.6300
S. Korean Won 100 10.1000 10.1100 10.2000
Kuwati Dinar 1 424.6100 426.7400 428.4100
Bahrain Dinar 1 348.0200 348.3700 351.2700
*The above rates are indicative and applicable for the transactions up to USD 2,000 or equivalent. The exchange rates may change without prior notice. The actual transaction may differ depending on the exchange rate movement. The bank bears no responsibility/liability to any financial loss due to fluctuation of foreign exchange rates.
Go to Last Visited Page