Our CSR initiatives are nationwide, benefiting society and the nation. Understanding our integral position in the national value framework, we uphold our ethical obligation to return a share of our generated value to the community.
CSR Fund Summary (FY 2082/83 Q3)
| S.N. | Description | Amount (NPR '000) |
|---|
| 1 | Outstanding CSR fund (previous FY) | 19,698 |
| 2 | Transfer from last year profit | 28,546 |
| 3 | Total CSR funds | 48,245 |
| 4 | Current quarter expenses | 486 |
| 5 | Total expenses till Q1 | 5,304 |
| 6 | Remaining CSR funds | 42,941 |
Sector-wise Budget Consumption
| S.N. | Sector | Expenses up to the Previous Quarter (FY 82/83, Q2) | Current Quarter Expenses (FY 82/83 Q3) | Total Expenses (NPR in '000) |
|---|
| 1 | Education | 1,489 | 103 | 1,592 |
| 2 | Health | 1,360 | 298 | 1,658 |
| 3 | Humanitarian Relief | 455 | - | 455 |
| 4 | Environment | - | 55 | 55 |
| 5 | Financial Literacy | 35 | - | 35 |
| 6 | SDGs | - | - | - |
| 7 | Others | 1,478 | 30 | 1,508 |
| | Total | 4,818 | 486 | 5,304 |
Province-wise Budget Consumption
| S.N. | Province | Expenses up to the Previous Quarter (FY 82/83 Q2) | Current Quarter Expenses (FY 82/83 Q3) | Total Expenses (NPR in '000) |
|---|
| 1 | Koshi | 688 | 33 | 721 |
| 2 | Madhesh | 354 | - | 354 |
| 3 | Bagmati | 3,099 | 55 | 3,154 |
| 4 | Gandaki | 513 | 30 | 543 |
| 5 | Lumbini | - | 298 | 298 |
| 6 | Karnali | 163 | - | 163 |
| 7 | Sudurpaschim | - | 70 | 70 |
| | Total | 4,818 | 486 | 5,304 |
CSR Activities (Current Quarter)
| S.N. | Activity | Date | Province | Location | Sector | Amount (NPR '000) |
|---|
| Education |
| 1.1 | 44 PCS TRACK SUITS TO SHREE DURGA ADHARBHUT VIDHYALAYA | 2082/10/15 | Koshi | GRAMTHAN-2, MORANG | Education | 33 |
| 1.2 | LAPTOP TO SHREE BEENA SECONDRY SCHOOL | 2082/8/23 | Sudurpaschim | KRISHNAPUR 08, BICHAWA, KANCHANPUR | Education | 70 |
| Health |
| 2.1 | 5 PCS AIR CONDITIONERS TO RAPTI ACADEMY OF HEALTH SCIENCES, DANG | 2082/11/5 | Lumbini | GHORAHI, DANG | Health | 298 |
| Environment |
| 3.1 | DUSTBINS, DUST REMOVERS AND FLOWER VASE TO PATHIBHARA TEMPLE | 4/9/2026 | Koshi | SUNDAR HARAICHA MUNICIPALITY, MORANG | Environment | 55 |
| Others |
| 4.1 | METER READER TO AGYAULI KHANEPANI TATHA SARSAFAI UPABHOKTA SAMITI | 2082/11/27 | Gandaki | KAWASOTI MUNICIPALITY | Others | 30 |
| Total | 486 |