NMB Bank’s Safe Deposit Locker provides you with a safe and convenient place to keep your valuables. You can keep your jewelries, important documents and other valuables in the safe deposit locker with appropriate size. We have different range of locker sizes that suits your requirement.
The lockers are available at the following branches:
STATE | NAME OF BRANCHES | STATE | NAME OF BRANCHES |
STATE 1 | BIRTAMOD BRANCH | STATE 3 | BABARMAHAL BRANCH |
STATE 1 | KANCHANBARI BRT | STATE 3 | THAIBA BRANCH |
STATE 1 | ITAHARI BRANCH | STATE 3 | KUMARIPATI BRANCH |
STATE 1 | DAMAK BRANCH | STATE 3 | KANTIPATH BRANCH |
STATE 1 | ILLAM BRANCH | STATE 3 | BASUNDHARA BRANCH |
STATE 1 | BIRATNAGAR BRANCH | STATE 3 | SITAPAILA BRANCH |
STATE 1 | MAHENDRA CHOWK BRANCH,BRT | STATE 3 | THAPATHALI BRANCH |
STATE 2 | LAHAN BRANCH | STATE 3 | TINKUNE BRANCH |
STATE 4 | POKHARA BRANCH | STATE 3 | PULCHOWK BRANCH |
STATE 4 | AMARSINGH BRANCH | STATE 3 | KAPAN BRANCH |
STATE 4 | RAMBAZAR BRANCH | STATE 3 | LIONS CHOWK NGT BRANCH |
STATE 4 | BANK ROAD GORKHA BRANCH | STATE 3 | GOLMADI BHAKTAPUR BRANCH |
STATE 5 | MANIGRAM BRANCH | STATE 3 | SATDOBATO BRANCH |
STATE 5 | BHAIRAHAWA BRANCH | STATE 3 | BUDHANILKANTHA BRANCH |
STATE 5 | PALPA BRANCH | STATE 3 | BALAJU BRANCH |
STATE 6 &7 | DHANGADI BRANCH | STATE 3 | NAKKHU BRANCH |
Safe Deposit Locker Types:
Locker Type* | Height (in inches) | Width (in inches) | Length (in inches) |
---|---|---|---|
1. | 4.92 | 6.88 | 19.37 |
2. | 6.25 | 8.26 | 19.37 |
3. | 4.92 | 15.43 | 19.37 |
4. | 7.44 | 10.35 | 19.37 |
5. | 6.25 | 16.69 | 19.37 |
6. | 12.63 | 8.26 | 19.37 |
7. | 10.94 | 13.85 | 19.37 |
8. | 7.44 | 20.86 | 19.37 |
9. | 12.63 | 16.69 | 19.37 |
10. | 15.9 | 20.86 | 19.37 |
* Subject to the availability.
Requirements for Safe Deposit Lockers:
For more details:
Call – 16600 125252 (Toll free number)
Phone No - 4246160
Email – call@nmb.com.np
SMS: Type CALL and send to 37447